2008 Grass Patch Trials
| Who's Trial | Type | Title | Researcher | Location | Host Farmer |
|---|---|---|---|---|---|
| SEPWA | Wheat Variety | SEPWA Variety Trial | Ellis / Curtis | Grass Patch | Ron & Kerry Longbottom |
| DAFWA | Agronomy & Nutrition | Wheat Var x TOS | Ellis | Grass Patch | EDRS |
| DAFWA | Wheat Variety | Wheat Stage 3 | Garlinge | Grass Patch | EDRS |
| DAFWA | Wheat Variety | AH/APW Wheat S4 > 11.5% | Garlinge | Grass Patch | EDRS |
| DAFWA | Legumes | Field Pea S4 | Garlinge | Grass Patch | EDRS |
| DAFWA | Agronomy & Nutrition | Screenings Risk in HRF | Hills | Grass Patch | EDRS |
| DAFWA | Agronomy & Nutrition | Barley Variety x TOS | Hills | Grass Patch | EDRS |
| Return to Map | |||||
