2008 Wittenoom Hills Trials
| Who's Trial | Type | Title | Researcher | Location | Host Farmer |
|---|---|---|---|---|---|
| SEPWA | Barley Variety | SEPWA Variety Trial | Ellis / Curtis | Wittenoom Hills | Chris Reichstein |
| SEPWA | Wheat Variety | SEPWA Variety Trial | Ellis / Curtis | Wittenoom Hills | K Green |
| DAFWA | Wheat Variety | Wheat Stage 3 | Garlinge | Wittenoom Hills | EDRS |
| DAFWA | Wheat Variety | APW/ASW Wheat S4 > 10% | Garlinge | Wittenoom Hills | EDRS |
| DAFWA | Barley Variety | Early Mat Barley S3 | Garlinge | Wittenoom Hills | EDRS |
| DAFWA | Barley Variety | Early Mat Barley S4 | Garlinge | Wittenoom Hills | EDRS |
| DAFWA | Barley Variety | Barley S7 | Garlinge | Wittenoom Hills | EDRS |
| DAFWA | Barley Variety | NVT Barley | Garlinge | Wittenoom Hills | EDRS |
| DAFWA | Legumes | Field Pea S4 | Garlinge | Wittenoom Hills | EDRS |
| DAFWA | Legumes | Vetch Stage 4 | Garlinge | Wittenoom Hills | EDRS |
| DAFWA | Legumes | Faba Bean Varieties | Garlinge | Wittenoom Hills | EDRS |
| DAFWA | Agronomy & Nutrition | Screenings Risk in HRF | Hills | Wittenoom Hills | EDRS |
| DAFWA | Agronomy & Nutrition | Barley Variety x TOS | Hills | Wittenoom Hills | EDRS |
| DAFWA | Agronomy & Nutrition | Coleoptile x establishment | Hills | Wittenoom Hills | EDRS |
| DAFWA | Legumes | Pea Plant Breeding | Pritchard | Wittenoom Hills | EDRS |
| DAFWA | Agronomy & Nutrition | Productivity of mallee systems | Sudmeyer | Wittenoom Hills | EDRS |
| Return to Map | |||||
