| Who's Trial | Type | Title | Researcher | Location | Host Farmer |
|---|---|---|---|---|---|
| SEPWA | Barley | Barley Variety Trial DETAILS | A.Hills/Sharp | Beaumont | Darren Inkster |
| SEPWA | Canola | Canola Variety Trial (Grazing) DETAILS | Sharpe | Condingup | Andrew Fowler |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Beaumont West | Tom Brown |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Condingup | Peter May |
| DAFWA | Barley | Agronomic options for new Barley Malt varieties | Hills | Wittenoom Hills | Chris Reichstein |
| SEPWA | Barley | Barley Variety Trial (Grazing) DETAILS | A Hills/Sharp | Neridup | David Cox |
| DAFWA | Canola | N rates for hybrid vs OP (TT, RR and CL) | Seymour | Wittenoom Hills | Chris Reichstein |
| DAFWA | Canola | Plant density rates for hybrid vs OP (TT, RR and CL) | Seymour | Wittenoom Hills | Chris Reichstein |
| SEPWA | Canola | Canola Variety Trial (RR Ready) DETAILS | Sharp | Wittenoom Hills | Michael Fels |
| DAFWA | Field Pea | CVT Field Peas | Garlenge | Wittenoom Hills | Chris Reichstein |
| DAFWA | Field Pea | Pbr Evaluation of Field Pea Germplasm | Pritchard | Wittenoom Hills | Chris Reichstein |
| DAFWA | Field Pea | PSbMV in Field Peas | Coutts | Wittenoom Hills | Chris Reichstein |
| SEPWA | Oat | Oat Variety Trial DETAILS | RESULTS | Sharpe | Neridup | John Wallace |
| DAFWA | Vetch | CVT Vetch | Garlenge | Wittenoom Hills | Chris Reichstein |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Neridup | Tony Meiklejohn |
| SEPWA | Wheat |
Wheat Variety Trial DETAILS |
Ellis/Curtis/Sharp | Wittenoom Hills | Chris Reichstein |
| DAFWA | Barley | Barley TOS x Variety | Hills | Gibson | EDRS |
| DAFWA | Barley | Barley Varieties Grazing | Hills | Gibson | EDRS |
| DAFWA | Barley | Barley Harvest Delay | Hills | Gibson | EDRS |
| DAFWA | Barley | Barley Powdery Mildew Control - bulk untreated Baudin | Thomas | Gibson | EDRS |
| DAFWA | Barley | Powdery mildew management for Barley vars | Jayasena | Gibson | EDRS |
| DAFWA | Barley | Pre Breeding Barley Plant Breeders | Chengdao Li | Gibson | EDRS |
| DAFWA | Barley | Phenology | Hills | Esperance | EAC |
| DAFWA | Canola | N rates for Hybrid vs OP (TT, RR and CL) | Seymour | Gibson | EDRS |
| DAFWA | Canola | Plant Density rates for hybrid vs OP (TT, RR and CL) | Seymour | Gibson | EDRS |
| DAFWA | Canola | NVT Canola | Kalyx | Gibson | EDRS |
| DAFWA | Canola | Beef grazing of canola & cereals | Seymour | Gibson | EDRS |
| DAFWA | Canola | Control of blackleg in Canola | Khangura | Gibson | EDRS |
| DAFWA | Canola | Phenology | Seymour | Esperance | EAC |
| Kalyx | Canola | Canola NVT (Triazine) | Kalyx | Gibson | EDRS |
| Who's Trial | Type | Title | Researcher | Location | Host Farmer |
| DAFWA | Cereal | Beef grazing of canola & cereals | Seymour | Gibson | EDRS |
| DAFWA | Lupin | Lupin CVT | Garlenge | Gibson | EDRS |
| DAFWA | Oat | CVT Dwarf Oat | Garlenge | Gibson | EDRS |
| DAFWA | Oat | CVT Non-Dwarf Oat | Garlenge | Gibson | EDRS |
| DAFWA | Various | Agricultural benefits of Green Manuring leaf biomass from Bioenergy Crops | Sudmeyer | Gibson | EDRS |
| DAFWA | Various | Attending South Coast soils with Bio Char | Hall | Gibson | EDRS |
| DAFWA | Wheat | Fungicide management of Stem rust on wheat | Jayasena | Gibson | EDRS |
| DAFWA | Wheat | Fungicide management of Stripe rust on wheat | Jayasena | Gibson | EDRS |
| DAFWA | Wheat | Fungicide management of stem rust infection on wheat | Jayasena | Gibson | EDRS |
| DAFWA | Wheat | Fungicide management of late season stripe rust infection on wheat | Jayasena | Gibson | EDRS |
| Bayer | Wheat | Sakura - Bayer Spray Trial | White | Gibson | EDRS |
| DAFWA | Wheat | Wheat var x enviroment | Ellis | Gibson | EDRS |
| DAFWA | Wheat | Historical Wheat Varieties | Ellis/Curtis | Gibson | EDRS |
| DAFWA | Wheat | NVT Wheat | Kalyx | Gibson | EDRS |
| Kalyx | Wheat | Wheat NVT | Kalyx | Gibson | EDRS |
| SEPWA | Barley | Barley Variety Trial DETAILS | A.Hills.Sharp | Scaddan | Mark Wandel |
| Kalyx | Barley | Barley NVT | Kalyx | Scaddan | Greg Raszyk |
| Kalyx | Canola | Canoloa NVT (TT and RR) | Kalyx | Scaddan | Greg Raszyk |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Scaddan | Mark Wandel |
| Kalyx | Wheat | Wheat NVT | Kalyx | Scaddan | Greg Raszyk |
| Who's Trial | Type | Title | Researcher | Location | Host Farmer |
| DAFWA | Barley | Barley Variety Specific Management | Hills | Grass Patch | Geoff Sanderson |
| SEPWA | Barley | Barley Variety Trial DETAILS | A. Hills/Sharp | Grass Patch | Leon Bowman |
| SEPWA | Barley | Barley Variety Trial | A. Hills/Sharp | Salmon Gums | Ian Guest |
| DAFWA | Canola | N rates for hybrid vs OP (TT, RR and CL) | Seymour | Grass Patch | Geoff Sanderson |
| SEPWA | Canola | Canola Variety Trial (Triazine) DETAILS | Sharpe | Salmon Gums | Mick Shultz |
| DAFWA | Field Pea | CVT Field Peas | Garlenge | Grass Patch | Geoff Sanderson |
| DAFWA | Field Pea | Pbr Evaluation of Field Pea germplasml | Pritchard | Grass Patch | Danny Sanderson |
| DAFWA | Field Pea | PSbMV in Field Peas | Coutts | Grass Patch | Geoff Sanderson |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Grass Patch | Geoff Sanderson |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Salmon Gums | Troy Burnside |
| DAFWA | Wheat | Fungicide efficacy to control Rhizoctonia solani in cereals (trial 1) | Huberli, D | Salmon Gums | Greg Kenny |
| DAFWA | Wheat | Fungicide efficacy to control Rhizoctonia solani in cereals (trial 2) | Huberli, D | Salmon Gums | Greg kenny |
| DAFWA | Wheat | Chemical and management options for crown rot control in wheat | Miyan, S | Salmon Gums | Laurie Starcevich |
| Kalyyx | Wheat | Wheat NVT | Kalyx | Salmon Gums | Rory Graham |
| Who's Trial | Type | Title | Researcher | Location | Host Farmer |
| SEPWA | Barley | Barley Variety Trial DETAILS | A.Hills/Sharp | Cascade | Wayne Walter |
| SEPWA | Barley | Barley Variety Trial DETAILS | A.Hills/Sharp | Coomalbigup | Simon & Jon Stead |
| SEPWA | Canola | Canola Variety Trial (Triazine) DETAILS | Sharpe | Cascade | Ray Arnold |
| SEPWA | Canola | Canola Variety Trial DETAILS | Sharpe | Coomalbigup | Greg Curnow |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Cascade | Mark Roberts |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Coomalbigup | Greg Curnow |
| SEPWA | Barley | Barley Variety Trial DETAILS | A.Hills/Sharp | Munglinup | Clive Rawlinson |
| Kalyx | Barley | Barley NVT | Kalyx | Munglinup | Andrew Bott |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Munglinup | Kiernan Barrett |
| Kalyx | Wheat | Wheat NVT | Kalyx | Munglinup | Andrew Bott |
| SEPWA | Barley | Barley Variety Trial DETAILS | A.Hills/Sharp | Hopetoun | Scott Redman |
| SEPWA | Barley | Barley Variety Trial DETAILS | A.Hills/Sharp | Ravensthorpe | Richard Norrish |
| SEPWA | Canola | Canola Variety Trial (RR Ready) DETAILS | Sharpe | Jerdacutup | John Smeeton |
| SEPWA | Canola | Canola Variety Trial (Triazine) DETAILS | Sharpe | Jerdacutup | Simon Williams |
| SEPWA | Canola | Canola Variety Trial (Clearfield) DETAILS | Sharpe | Ravensthorpe | Andrew Chambers |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Hopetoun | Scott Redman |
| SEPWA | Wheat | Wheat Variety Trial DETAILS | Ellis/Curtis/Sharp | Jerdacutup | Simon Williams |
| Who's Trial | Type | Title | Researcher | Location | Host Farmer |
| SEPWA | Barley | Barley Variety Trial DETAILS | A.Hills/Sharp | Holt Rock | Brent Hyde |
| SEPWA | Barley | Barley Variety Trial DETAILS | A.Hills/Sharp | Lake King | Craig Newman |
| SEPWA | Wheat | Wheat Variety Trial | Ellis/Curtis/Sharp | Mt. Madden | Brett Kershaw |


